Iyi mashini ni inkingi ebyiri zihagaritse umusarani, nigikoresho cyateye imbere gifite imikorere myiza, urwego runini rwikoranabuhanga hamwe nubushobozi buhanitse.
Imashini ikoreshwa cyane cyane mubyuma byihuta byuma na sima ya cbide yo gukata karbide, uru ruhererekane rwimisozi ibiri ihagaritse imisozi ihanamye ikoreshwa kuri moteri, turbine yamazi, indege, imashini zicukura amabuye y'agaciro, metallurgie ninganda rusange, kandi irashobora gukoreshwa mubikorwa bigoye kandi gutunganya neza imbere ya silindrike yimbere ninyuma, hejuru ya conical, isura yanyuma, ahantu, nibindi dukurikije gahunda idasanzwe, turashobora gutanga ibikoresho byuruhande, ibikoresho byerekana ibyuma bya digitale nibindi bikoresho.
Iki gicuruzwa gifite ibiranga ubushobozi bwo kwikorera cyane kumurimo ukoreramo, ubuziranenge bwibikoresho byimashini, gukomera gukomeye, igihe kirekire cyumurimo, kurwanya imitingito myiza, kwizerwa gukomeye kandi bikwiriye gukata cyane.
Ibisobanuro | igice | C5225 | C5231 | CQ5240 | C5240 | C5250 | C5263 | |||
Icyiza.guhindura diameter | mm | 2500 | 3150 | 4000 | 4000 | 5000 | 6300 | |||
Diameter ikora | mm | 2250 | 2830 | 3200 | 3200 | 4000/4500 | 4500 | |||
Icyiza.uburebure bw'akazi | mm | 1600/2000 | 1600/2000 | 1600/2000/ 2500 | 2000 | 2000/3150 | 2000/3150 | |||
Icyiza.uburemere bw'akazi | T | 15 | 15 | 15 | 20 | 40 | 80 | |||
Icyiza.torque yakazi | 63 | 63 | 63 | 63 | 100 | 128 | ||||
Urwego rwihuta rwakazi (intambwe 16) | r / min | 2-63 | 2-63 | 2-63 | 0.6-40 | 0.42-42 | 0.34-34 | |||
Icyiza.gukata imbaraga z'umutwe wa gari ya moshi | KN | 30 | 30 | 35 | 40 | 50 | 60 | |||
Swivel yumutwe wa gari ya moshi | Impamyabumenyi | ± 30O | ± 30O | ± 30O | ± 30O | ± 30O | ± 30O | |||
Urutonde rwibiciro byibiryo | Mm / min | 0.25-90 | 0.25-145 | 0.2-145 | 0.25-90 | 0.25-90 | 0.25-90 | |||
Stoke ya vertical toolpost (urwego) | Mm | 1400 | 1725 | 2150 | 2150 | 2760 | 3415 | |||
Ram ingendo yumutwe wa gari ya moshi | Mm | 1000 | 1000 | 1250 | 1250 | 1600 | 2000 | |||
Umuvuduko wurugendo wihuse wibikoresho byoherejwe | Mm / min | 1550 | 1550 | 1550 | 1550 | 2500 | 2500 | |||
Igice cy'ibikoresho (W * H) | mm | 40X50 | 40X50 | 40X50 | 40X50 | 50X50 | 60X60 | |||
Imbaraga nyamukuru | KW | Ac: 55 | Ac: 55 | Ac: 55 | Ac: 55 | DC: 75 | DC: 100 | |||
Muri rusange | mm | 5180 * 5200* 4870 | 6050 * 4400* 4930/5330 | 6900 * 5100* 4800/55200 / 5700 | 6680 * 5000* 5975
| 9350 * 6400* 7200
| 10650 * 6400* 7200
| |||
Uburemere bwimashini (hafi.) | T | 33 | 38 | 42-55 | 43-55 | 65-150 | 80-180 |