Iki gikoresho cyimashini nigikoresho rusange rusange-kigenewe umusarani, gikwiranye no guhindura uruziga rwinyuma, isura yanyuma, gutobora, gukata, kurambirana, guhindura umwobo wimbere, guhinduranya umugozi nibindi bikorwa byibice bya shitingi, silindrike na plaque yibikoresho bitandukanye hamwe ibyuma byihuta cyane nibikoresho bikomeye byuma.Kandi irashobora gukoresha igicapo cyo hejuru (binyuze mubikoresho byo guhindura) kugirango uhindure insanganyamatsiko zitandukanye hamwe n'uburebure bugufi burenze 600mm (umugozi wuzuye urashobora gutunganyirizwa ibicuruzwa bidasanzwe).Spindle ifata ibyuma bibiri byunganira kandi itwarwa na moteri ya DC, kugirango spindle ibone uburyo bwo kwihuta bwihuta bwa 0.8-160r / min.igitanda gifata urukiramende inzira eshatu ziyobora, kandi uburiri bwose nubwoko bwisanduku, kuburyo uburiri bufite ubukana bwinshi.Imashini ifite pompe yamavuta yihariye yo gusiga amavuta ku gahato, kandi agafuni, ibikoresho byoherejwe hamwe nigitereko birashobora kugenda vuba.Iyi mashini ifite ibyiza byo gukomera, gukora neza, Umutekano kandi wizewe, byoroshye gukora kandi byiza mubigaragara.
Icyitegererezo | |||||||
Ibisobanuro | CWZ61160 | CWZ61180 | CWZ61200 | CWZ61220 | CWZ61240 | CWZ61250 | |
Icyiza.gupakira uburemere bwakazi | 32000kg | ||||||
ubushobozi | |||||||
Diameter ya swing hejuru yigitanda | 1600mm(63 ") | 1800mm (57.48 ”) | 2000mm (70.87 ") | 22000mm(86.6 ”) | 2400mm (94.5 ”) | 2500mm(98.4 ”) | |
Diameter ya swing hejuru yumusaraba | 1250mm(49.2 ”) | 1450mm(57 ”) | 1650mm (64.96 ”) | 1850mm(53.54 ”) | 2050mm (72.8 ”) | 2150mm(84.65 ”) | |
Intera hagati yikigo | 3000mm, 4000mm, 5000mm, 6000mm, 8000mm, 10000mm, 12000mm, 16000mm | ||||||
Ubugari bw'igitanda | 1600mmmm (63 ”) inzira y'urukiramende | ||||||
imitwe | |||||||
Umwobo | Φ85mm (3.35 ”) | ||||||
Kanda | Φ120mm (4.7 ”), taper 1: 7 | ||||||
umuvuduko wa spindle (Umubare) | hydraulic ibikoresho 3, umuvuduko udafite intambwe, 0.8-18r / min, 2.4-54r / min, 7.2-160r / min | ||||||
Koresha ibikoresho-agasanduku-Kugaburira | |||||||
Urwego rwibipimo (ikibanza) | 2-40mm (urudodo rushobora gukomeza muburebure bwose kugirango ubone gahunda idasanzwe) | ||||||
Urupapuro rwimitwe (intambwe) | 1-14 TPI | ||||||
Urwego rwibikoresho bya Worm (module) | 1.5-20mm | ||||||
Kugaburira birebire | 0.125-45mm / ivugurura | ||||||
Kugaburira umusaraba | 0.036-24mm / ivugurura | ||||||
Urugendo rwihuse: igihe kirekire / umusaraba | 3000mm / 1500mm / min | ||||||
ubwikorezi | |||||||
Urugendo rwo kunyerera | 725mm (28.54 ”) | ||||||
Urugendo rwo hagati | 600mm (23.62 ”) | ||||||
Inyandiko | |||||||
Ingano yigikoresho shank | 70x70mm (2.76 ”x2.76”) | ||||||
Umurizo | |||||||
Diameter | 300mm (11.8 ”) | ||||||
Urugendo rutuje | 300mm (11.8 ”) | ||||||
Ikariso | Φ100mm (3.94 ”), taper 1: 7 | ||||||
Kuruhuka bihamye | |||||||
Gufunga ikiruhuko gihamye | Φ400-750mm (15.75 ”-29.5”) | ||||||
Gufungura ikiruhuko gihamye | Φ650-1200mm (25.6 ”-47.2”) | ||||||
Moteri | |||||||
Imbaraga nyamukuru | 80KW DC | ||||||
Imbaraga za moteri yihuta | 1.5KW | ||||||
Moteri yumurizo | 1.5KW | ||||||
Ibipimo n'uburemere | |||||||
Intera hagati yikigo, uburemere bwurwego nubunini |
| ||||||
CWZ61160 | 3000mm 37500kg 8577x2480x2280mm4000mm 39000kg 9577x2480x2280mm 5000mm 40500kg 10577x2480x2280mm 6000mm 42000kg 11577x2480x2280mm 8000mm 45000kg 13577x2480x2280mm 10000mm 48000kg 15577x2480x2280mm 12000mm 52000kg 17577x2480x2280mm 16000mm 58000kg 21577x2480x2280mm |