Iki gikoresho cyimashini nigikoresho rusange rusange-kigenewe umusarani, gikwiranye no guhindura uruziga rwinyuma, isura yanyuma, gutobora, gukata, kurambirana, guhindura umwobo wimbere, guhinduranya umugozi nibindi bikorwa byibice bya shitingi, silindrike na plaque yibikoresho bitandukanye hamwe ibyuma byihuta cyane nibikoresho bikomeye byuma.Umubiri wimashini ufite ubukana buhanitse, kandi agafuni, ibikoresho byoherejwe hamwe nigitereko birashobora kugenda vuba.Uyu musarani ufite ibiranga gukomera gukomeye, gukora neza, umutekano no kwizerwa, gukora byoroshye no kugaragara neza.
Icyitegererezo | |||||
Ibisobanuro | CW61128CW62128 | CW61148 CW62148 | CW61168 CW62168 | CW61198CW62198 | CW61208CW62208 |
Icyiza.gupakira uburemere bwakazi | 10000kg | ||||
ubushobozi |
| ||||
Diameter ya swing hejuru yigitanda | 1280mm (50.39 ") | 1480mm (58.27 ”) | 1680mm (66.14 ") | 1980mm (77,95 ”) | 2080mm (81.89 ”) |
Diameter ya swing hejuru yumusaraba | 840mm (33 ”) | 1040mm (40.94 ”) | 1240mm (48.82 ”) | 1500mm (59.06 ”) | 1600mm (63 ”) |
Icyiza.kuzunguruka icyuho | 1580mm (62.2 ”) | 1780mm (70 ”) | 1980mm (77.95 ”) | 2280mm (89,76 ”) | 2380mm (93.7 ”) |
Intera hagati yikigo | 2000mm, 3000mm, 4000mm, 5000mm, 6000mm, 8000mm, 10000mm, 12000mm | ||||
Uburebure bwemewe | 600mm (23.62 ”) | ||||
Ubugari bw'igitanda | 1100mmmm (43.3 ”) | ||||
imitwe | |||||
Umwobo | Φ130mm (5.12 ”) | ||||
Kanda | Ibipimo 140 # | ||||
umuvuduko wa spindle (Umubare) | 3.15-315r / min cyangwa 2-200r / min cyangwa 2.5-250r / min, kuzenguruka imbere ubwoko 21, guhinduranya ubwoko 12 | ||||
Koresha ibikoresho-agasanduku-Kugaburira | |||||
Urwego rwibipimo | Ubwoko 44 1-120mm | ||||
Inkingi yumurongo | Ubwoko 31 1 / 4-24 TPI | ||||
Urudodo rwerekana intera mm | Ubwoko 45 0.5-60mm. | ||||
Urutonde rwumurambararo | Ubwoko 38/1 / 2-56DP | ||||
Kugaburira birebire | Ubwoko 56 0.1-12mm | ||||
Kugaburira umusaraba | Ubwoko 56 0.05-6mm | ||||
Urugendo rwihuse: igihe kirekire / umusaraba | 3400mm / 1700mm / min | ||||
ubwikorezi | |||||
Urugendo rwo kunyerera | 860mm (33.86 ”) | ||||
Urugendo rwo kuruhuka | 280mm (11 ”) | ||||
Inyandiko | |||||
Ingano yigikoresho shank | 45x45mm | ||||
Intera hagati yikigo nigikoresho | 48mm (1.89 ”) | ||||
Umurizo | |||||
Diameter | 260mm (10.24 ”) (yubatswe muri spindle nto) | ||||
Urugendo rutuje | 300mm (11.8 ”) | ||||
Ikariso | Ibipimo 80 # | ||||
Moteri | |||||
Imbaraga nyamukuru | 30KW | ||||
Moteri ikonje | 0.15KW | ||||
Imbaraga za moteri yihuta | 1.5KW | ||||
Moteri yumurizo | 1.5KW | ||||
Ibipimo n'uburemere | |||||
Intera hagati yikigo, uburemere bwurwego nubunini |
| ||||
CW61148 | 2000mm 16800kg 5280x2200x2600mm3000mm 18300kg 6280x2200x2600mm 4000mm 20000kg 7280x2200x2600mm 5000mm 21500kg 8280x2200x2600mm 6000mm 23000kg 9280x2200x2600mm 8000mm 26000kg 11280x2200x2600mm 10000mm 29000kg 13280x2200x2600mm 12000mm 32000kg 15280x2200x2600mm |