Iki gikoresho cyimashini nigikoresho rusange rusange-kigenewe umusarani, gikwiranye no guhindura uruziga rwinyuma, isura yanyuma, gutobora, gukata, kurambirana, guhindura umwobo wimbere, guhinduranya umugozi nibindi bikorwa byibice bya shitingi, silindrike na plaque yibikoresho bitandukanye hamwe ibyuma byihuta cyane nibikoresho bikomeye byuma.Spindle ifata imiterere-itatu-yubufasha, kandi uburiri bufata uburiri butagira ingano, kugirango uburiri bugire ubukana bwinshi, kandi agafuni, ibikoresho byabigenewe, nigitereko gishobora kugenda vuba.Iki gikoresho cyimashini gifite inyungu zo gukomera, gukora neza, Umutekano kandi wizewe, byoroshye gukora kandi byiza mubigaragara.
Icyitegererezo | ||||||
Ibisobanuro | CW6163 CW6263 | CW6180 (A) CW6280 (A) | CW61100 (A) CW62100 (A) | CW61120 (A) CW62120 (A) | ||
ubushobozi | ||||||
Diameter ya swing hejuru yigitanda | 630mm (25 ") | 800mm (32 ”) | 1000mm (39.4 ") | 1200mm (47.2 ”) | ||
Diameter ya swing hejuru yumusaraba | 345mm (13.6 ") | 480mm (18.9 ”) | 680mm (26.77 ") | 880mm (34.65 ”) | ||
Diameter ya swing hejuru yicyyuho | 830mm (32.7 ",CW6263E) | 1000mm (39.4 "),CW6280E) | 1200mm (47.2 "),CW62100E) | 1400mm (55 "),CW62120E) | ||
Intera hagati yikigo | 850mm, 1350mm, 1850mm, 2850mm, 3850mm, 4850mm, 5850mm, 7850mm, 9850mm, 11850mm | |||||
Ubugari bw'igitanda | 600mmmm (23.62 ”) | |||||
imitwe | ||||||
Umwobo | Φ105mm (Φ130mm, birashoboka kuri CW6180-CW61200) | |||||
Kanda | Φ120mm, taper 1:20 (40140mm, birashoboka kuri CW6180-CW61200) | |||||
Urwego rwihuta (Umubare) | 7.5-1000r / min | 5.5-730mmr / min (ibikoresho 18) | ||||
Koresha ibikoresho-agasanduku-Kugaburira | ||||||
Urwego rwibipimo bya mm | Ubwoko 52 1-240mm | |||||
Inkingi yumurongo wa TPI | Ubwoko 26 1-14 TPI | |||||
Urudodo rwurugero rwa mm | Ubwoko 53 0.5-120. | |||||
Urutonde rwa diameter DP | Ubwoko 24 1-28DP | |||||
Kugaburira birebire | 01-24.3mm / ivugurura (0.0019 "-09567" / ivugurura) | |||||
Kugaburira umusaraba | 0.05-12.15mm / ivugurura (0.002 "-0.4783" / ivugurura) | |||||
Urugendo rwihuse: igihe kirekire / umusaraba | 4000mm / 2000mm / min | |||||
ubwikorezi | ||||||
Urugendo rwo kunyerera | 370mm (14.57 ”) | 430mm (16.93 ”) | ||||
Urugendo rwo kuruhuka | 200mm (7.87 ”) (urugendo rwo kugaburira byikora ni 170mm kubwoko) | |||||
Inyandiko | ||||||
Ingano yigikoresho shank | 32x32mm | |||||
Umurizo | ||||||
Diameter | 100mm (3.94 ”) | |||||
Urugendo rutuje | 240mm (9.45 ”) | |||||
Ikariso | MT No.6 | |||||
Kuruhuka bihamye kandi ukurikire ikiruhuko | ||||||
Kuruhuka bihamye | Φ20-200mm (0,789 ”-7.89”) | |||||
Kurikiza ikiruhuko | Φ20-135mm (0,789 ”-5.31”) | |||||
Moteri | ||||||
Imbaraga nyamukuru | 11kW cyangwa 15KW | |||||
Imbaraga za moteri yihuta | 1.1KW | |||||
Ibipimo n'uburemere | ||||||
Muri rusange (LxWxH) |
| |||||
Uburemere bwa CW6163.net (kg)Igipimo (LxWxH) | 1000mm 4600kg 3000x1170x1250mm1500mm 5000kg 3500x1170x1250mm 2000mm 5200kg 4000x1170x1250mm 3000mm 5800kg 5000x1170x1250mm 4000mm 6400kg 6000x1170x1250mm 5000mm 7000kg 7000x1170x1250mm 6000mm 7600kg 8000x1170x1250mm 8000mm 9000kg 10000x1170x1250mm 10000mm 10400kg 12000x1170x1250mm 12000mm 11700kg 14000x1170x1250mm |