Iki gikoresho cyimashini nigikoresho rusange rusange-kigenewe umusarani, gikwiranye no guhindura uruziga rwinyuma, isura yanyuma, gutobora, gukata, kurambirana, guhindura umwobo wimbere, guhinduranya umugozi nibindi bikorwa byibice bya shitingi, silindrike na plaque yibikoresho bitandukanye hamwe ibyuma byihuta cyane nibikoresho bikomeye byuma.Umubiri wimashini ufite ubukana buhanitse, kandi agafuni, ibikoresho byoherejwe hamwe nigitereko birashobora kugenda vuba.Uyu musarani ufite ibiranga gukomera gukomeye, gukora neza, umutekano no kwizerwa, gukora byoroshye no kugaragara neza.
Icyitegererezo | |||||
Ibisobanuro | CWA61100 | CWA61125 | CWA61140 | CWA61160 | |
Icyiza.gupakira uburemere bwakazi | 8000kg | ||||
ubushobozi | |||||
Diameter ya swing hejuru yigitanda | 1000mm (39.37 ") | 1250mm (49.21 ”) | 1400mm (55.12 ") | 1600mm (63 ”) | |
Diameter ya swing hejuru yumusaraba | 620mm (24.4 ") | 870mm (34.25 ”) | 1000mm (39.37 ") | 1200mm (47.24 ”) | |
Intera hagati yikigo | 1500mm, 2000mm, 3000mm, 4000mm, 5000mm, 6000mm, 8000mm, 10000mm, 12000mm | ||||
Ubugari bw'igitanda | 780mmmm (30.71 ”) | ||||
imitwe | |||||
Umwobo | Φ130mm (5.12 ”) | ||||
Kanda | Ibipimo 140 # | ||||
umuvuduko wa spindle (Umubare) | 3.15-315r / min cyangwa 2.5-250r / min, kuzunguruka imbere ubwoko 21, guhinduranya ubwoko 12 | ||||
Koresha ibikoresho-agasanduku-Kugaburira | |||||
Urwego rwibipimo | Ubwoko 44 1-120mm | ||||
Inkingi yumurongo | Ubwoko 31 1 / 4-24 TPI | ||||
Urudodo rwerekana intera mm | Ubwoko 45 0.5-60mm. | ||||
Urutonde rwumurambararo | Ubwoko 38/1 / 2-56DP | ||||
Kugaburira birebire | Ubwoko 56 0.1-12mm | ||||
Kugaburira umusaraba | Ubwoko 56 0.05-6mm | ||||
Urugendo rwihuse: igihe kirekire / umusaraba | 3400mm / 1700mm / min | ||||
ubwikorezi | |||||
Urugendo rwo kunyerera | 650mm (25.59 ”) | ||||
Urugendo rwo kuruhuka | 280mm (11 ”) | ||||
Inyandiko | |||||
Ingano yigikoresho shank | 45x45mm | ||||
Intera hagati yikigo nigikoresho | 48mm (1.89 ”) | ||||
Umurizo | |||||
Diameter | 160mm (6.3 ”) | ||||
Urugendo rutuje | 300mm (11.8 ”) | ||||
Ikariso | Ibipimo 80 # | ||||
Moteri | |||||
Imbaraga nyamukuru | 22KW | ||||
Moteri ikonje | 0.15KW | ||||
Imbaraga za moteri yihuta | 1.5KW | ||||
Ibipimo n'uburemere | |||||
Intera hagati yikigo, uburemere bwurwego nubunini |
| ||||
CWA61100 | 1500mm 10000kg 4600x1900x2400mm2000mm 10800kg 5100x1900x2400mm 3000mm 11600kg 6100x1900x2400mm 4000mm 12400kg 7100x1900x2400mm 5000mm 13200kg 8100x1900x2400mm 6000mm 14000kg 9100x1900x2400mm 8000mm 15600kg 11100x1900x2400mm 10000mm 17200kg 13100x1900x2400mm 12000mm 18800kg 15100x1900x2400mm |